Lippmann impactors have proven to be rugged, high performance and cost effective solutions in a variety of applications. Our customers will testify to both outstanding service and investment value. Lippmann impactors are successfully crushing in a wide range of materials such as limestone, dolomite, gravel, basalt, copper reverts, concrete and asphalt.
Specifications
5196i-s Impact Crusher | |
Item | Specifications |
Rotor Size (diam./width) | 51” x 96” |
Feed Opening (height/width) | 31” x 97.5” |
Total Crusher Weight | 60,440 lbs. |
Rotor Assembly Weight | 23,980 lbs. |
# of Hammer Rows | 4 |
# of Hammers/Row | 2 |
Hammer Weight | 613 lbs. |
Max. Feed Size (Depends on Secondary Breaker Clearance – Consult Factory for Application Specifics |
Asphalt 25” max. Limestone 25″ Concrete 25″ Gravel 14″ |
Typical Application | Secondary in Aggregate Primary in Asphalt/Concrete |
Power Requirements | 250-300 hp |
Drive Speed | 1800 rpm Elect. 1800 rpm Diesel |
Side Liner Thickness | 1 ¼” |
Apron Thickness | 2.25” |
5165i-p Impact Crusher | |
Item | Specifications |
Rotor Size (diam./width) | 51″ x 65″ |
Feed Opening (height/width) | 40″ x 66″ |
Total Crusher Weight | 47,100 lbs. |
Rotor Assembly Weight | 20,000 lbs. |
# of Hammer Rows | 4 |
# of Hammers/Row | 1 |
Hammer Weight | 1,330 lbs. |
Max. Feed Size (Depends on Secondary Breaker Clearance – Consult Factory for Application Specifics |
Asphalt 34″ Limestone 31″ Concrete 34″ Gravel 16″ |
Typical Application | Primary in Aggregate Primary in Asphalt/Concrete |
Power Requirements | 300-500 hp |
Drive Speed | 1800 rpm Diesel/Electric |
Side Liner Thickness | 1-1/4″ |
Apron Thickness | 2-1/2″ |
4248i-p Impact Crusher | |
Item | Specifications |
Rotor Size (diam./width) | 42″ x 48″ |
Feed Opening (height/width) | 34″ x 49″ |
Total Crusher Weight | 22,200 lbs. |
Rotor Assembly Weight | 7,600 lbs. |
# of Hammer Rows | 3 |
# of Hammers/Row | 1 |
Hammer Weight | 615 lbs. |
Max. Feed Size (Depends on Secondary Breaker Clearance – Consult Factory for Application Specifics |
Asphalt 28″ max. Limestone 23″ Concrete 28″ Gravel 12″ |
Typical Application | Primary in Aggregate Primary in Asphalt/Concrete |
Power Requirements | 200-250 hp |
Drive Speed | 1800 rpm Elect. 1800 rpm Diesel |
5860i-p Impact Crusher | |
Item | Specifications |
Rotor Size (diam./width) | 58” X 60” |
Feed Opening (height/width) | 48” X 61” |
Total Crusher Weight | 63,900 lbs. |
Rotor Assembly Weight | 29,300 lbs. |
# of Hammer Rows | 4 |
# of Hammers/Row | 1 |
Hammer Weight | 1213 lbs. |
Max. Feed Size (Depends on Secondary Breaker Clearance – Consult Factory for Application Specifics |
Asphalt 42” max. Limestone 40″ Concrete 40″ Gravel 18″ |
Typical Application | Primary Medium-Hard Rock |
Power Requirements | 400-450 hp |
Drive Speed | 1200 rpm Elect. 1800 rpm Diesel |
Side Liner Thickness | 1 ¼” |
Apron Thickness | 2 ½” |
5165i-x Impact Crusher | |
Item | Specifications |
Rotor Size (diam./width) | 51″ x 65″ |
Feed Opening (height/width) | 40″ x 66″ |
Total Crusher Weight | 47,300 lbs. |
Rotor Assembly Weight | 16,500 lbs. (Including Hammers) |
# of Hammer Rows | 4 |
# of Hammers/Row | 1 |
Hammer Weight | 800 lbs. |
Max. Feed Size (Depends on Secondary Breaker Clearance – Consult Factory for Application Specifics |
Asphalt 34″ Limestone 31″ Concrete 34″ Gravel 16″ |
Typical Application | Primary in Aggregate Primary in Asphalt/Concrete |
Power Requirements | 300-400 hp |
Drive Speed | 1800 rpm Diesel/Electric |
Side Liner Thickness | 1-1/4″ |
Apron Thickness | 2-1/2″ |